| NAME | POSITION | BATS | THROWS | HIGH SCHOOL | GRAD. YR. |
| Mike Allen | BIO | Infield | R | R | Mattawan | 2008 |
| Stefan Anderson | BIO | P, OF, C | R | R | Roch. Adams | 2008 |
| Ryan Clark | BIO | P, INF | R | R | Clio | 2008 |
| Trevor Cousineau | BIO | P,1B,OF | L | L | Davison | 2008 |
| Jared Cowan | BIO | C | R | R | Davison | 2008 |
| Kevin Cyrus | BIO | 1B, 3B | L | R | W. Ottawa | 2008 |
| Charlie Fisher | BIO | P, OF | R | L | Grass Lake | 2008 |
| Kaleb Forr | BIO | C, 1B | L | R | Davison | 2009 |
| Rodney Hush | BIO | OF,SS,P | R | R | Dakota | 2008 |
| Brian Marlinga | BIO | P,OF | L | R | Dakota | 2008 |
| Garrett Stephens | BIO | INF | L | R | U of Mich | |
| Adam Stolecki | BIO | P,OF | R | R | Armada | 2008 |
| Joe Veltri | BIO | OF | L | R | Notre Dame | 2009 |
| Richard Woods | BIO | INF | R | R | Clarkston | 2008 |
| Matthew Reck | BIO | INF, P | R | R | Grosse Pointe South | 2009 |
| Tyler Walker | BIO | OF, P | R | R | Warren Mott | 2009 |
| Coach: |
Mike Hush |
Cell: (586) 719-5245 |
|
| Coach: |
Tom Biljan |
Cell: (586) 752-3554 |
|
| Coach: |
Mark Davidson |
Cell: (586) 557-6805 |
|
| Coach: |
Dick Schoenberg | BIO |
Home:(248) 651-6452 |
Cell:(248) 330-0793 |
| General Manager: |
Randy Payne |
Home:(586) 412-5886 |
Cell:(810) 523-3140 |
|